Year | President |
---|---|
2003 | Larry A. Cramer, P.E. |
2002 | Glenn McCall, P.E. |
2001 | Jan C. Robichaux, E.I.1 |
2000 | David S. Huval, Jr., P.E. |
1999 | Pamela G. Miller, E.I.2, 3 |
1998 | Philip E. Herrera, P.E. |
1997 | Raymond J. Reaux, P.E. |
1996 | Paul A. Richards, P.E. |
1995 | George S. Glaubrecht, P.E. |
1994 | Thomas A. Carroll, III, P.E. |
1993 | Todd A. Vincent, P.E. |
1992 | Joe Maniscalco, P.E. |
1991 | Patrick J. Landry, P.E. |
1990 | Mark B. Dubroc, P.E. |
1989 | Eugene C. Williams, P.E. |
1988 | Kam K. Movassaghi, P.E. |
1987 | Paul L. Miers, P.E. |
1986 | Barry J. Bleichner, P.E. |
1985 | Wendell W. Holman, P.E. |
1984 | Allen L. Martin, P.E. |
1983 | Walter C. Vodrazaka, P.E. |
Year | President |
---|---|
2025 | Emily Faulk, P.E. |
2024 | Rhett Hebert, E.I. |
2023 | Carolyn Chapman, E.I. |
2022 | Grant Besse, P.E. |
2021 | Algy Semien, P.E. |
2020 | Jacob Neu, E.I.5 |
2019 | William Cenac, P.E. |
2018 | Jared Veazey, P.E. |
2017 | Sasan Daneshvar, P.E. |
2016 | Sarah Richard, E.I.4 |
2015 | Beau Tate, P.E. |
2014 | Tyler Roy, E.I. |
2013 | Eric McClanahan, P.E. |
2012 | Luke Hebert, P.E. |
2011 | Shaun R. Simon, P.E. |
2010 | Joshua Stutes, P.E. |
2009 | Clint McDowell, P.E. |
2008 | Joseph Kolwe, Jr., P.E. |
2007 | Mohammad Jamal Khattak, P.E. |
2006 | Dax A. Douet, P.E. |
2005 | Kimberly Landry, E.I. |
2004 | John E. Bosch, Jr., P.E. |
1Subsequent to her tenure as President, Jan C. Robichaux married and changed her name to Jan R. Wandstrat.
2Subsequent to her tenure as President, Pamela G. Miller attained P.E. status.
3Subsequent to her tenure as President, Pamela G. Miller married and changed her name to Pamela Gonzales Granger.
4Subsequent to her tenure as President, Sarah Richard attained P.E. status.
5Subsequent to his tenure as President, Jacob Neu attained P.E. status.